Transparent pricing plans for AI-powered restaurant growth.

Compare plans with clear limits on users and AI automation depth. Annual billing saves 16% automatically.
For large chains and enterprises requiring custom AI models, priority support, and dedicated success teams.
Compare plan details Detailed feature breakdown | Core ฿0 / per month | Copilot ฿1,990 / per month | Autopilot ฿3,990 / per month | Scale ฿6,990+ / per month |
|---|---|---|---|---|
| Workspace & Usage | ||||
| Organization Users | 1 | 1 | 2 | 1 per location |
| Staff Users (per location) | 4 | 8 | 12 | 20 |
| Monthly AI credits | 100 | 600 | 1,500 | 3,500 (shared) |
| Menu Intelligence | ||||
| AI menu analysis | 10/mo | 60/mo | 150/mo | 500/mo |
| Recipe costing | 5/mo | 40/mo | 100/mo | Unlimited |
| Competitor price tracking | Basic | Advanced | Advanced | |
| Seasonal menu generator | 20/mo | Unlimited | ||
| Dietary customization AI | Basic | Advanced | Advanced | |
| Inventory Management | ||||
| AI stock predictor | 10/mo | 70/mo | 250/mo | Unlimited |
| Auto reordering | 20 orders | 100 orders | Unlimited | |
| Waste tracking (CV) | 50 scans | 200 scans | ||
| Supplier price bot | 5 suppliers | 20 suppliers | Unlimited | |
| Expiry alerts | Basic | Advanced | Premium | Premium |
| Staff Optimization | ||||
| AI shift scheduler | 5/mo | 40/mo | 150/mo | Unlimited |
| Task bot (Messenger/Line) | 50 tasks | 500 tasks | Unlimited | |
| Performance analytics | Basic | Advanced | Premium | Enterprise |
| Training simulator (AR) | 10 sessions | 50 sessions | ||
| Multi-language assistant | Thai/EN | +2 languages | All languages | |
| Revenue & Marketing | ||||
| Online store & QR menus | Included | Included | Included | Included |
| Payment processing | 3.5% + ฿10 | 2.9% + ฿10 | 2.4% + ฿10 | 2.1% + ฿10 |
| Delivery integration fee | 15% | 12% | 9% | Custom |
| Table ordering devices | 1 device | 5 devices | Unlimited | |
| Subscriptions & catering | Pre-orders | Subs & basic catering | Full modules | |
| Customer Intelligence | ||||
| Guest DNA profiles | 100 | 1,000 | 10,000 | Unlimited |
| Personalized offers | 50/mo | 500/mo | Unlimited | |
| Review management | Basic | Advanced | Premium | Enterprise |
| Loyalty program | Basic | Advanced | Advanced | |
| Birthday automation | ||||
| Integrations & API | ||||
| POS sync | 1 system | 2 systems | 5 systems | Unlimited |
| Reserve with Google | ||||
| Delivery platforms | Read-only | Two-way | Two-way | |
| Social & chat bots | Basic | Advanced | Premium | Premium |
| API access | Read-only | Basic write | Full API | |
| Support & Services | ||||
| Helpdesk support | 48h | 24h | 12h | Priority |
| AI Chat support | ||||
| Phone support | Business hours | |||
| Success Manager | Assigned | Dedicated | ||
| Onboarding | Self-serve | Self-serve | Premium Onboarding | Premium Onboarding |
| Success calls | Monthly | Weekly | ||
| Enterprise & Security | ||||
| SSO & Advanced Security | Available | |||
| Custom AI training | Consultation | |||
| SLA guarantees | 99.5% | 99.9% | ||
| Custom contracting | ||||
Ready to start? Select your path to AI autonomy | Get Core | Get Copilot | Get Autopilot | Get Scale |
See how independent restaurants are winning their time and margins back with Yumaze.
Yumaze has streamlined our order management across 5 different platforms. We've seen a 20% increase in kitchen efficiency.
20%Efficiency Increase
15%Cost Reduction
Everything you need to know about taking back your restaurant's digital growth.
Join the top 1% of restaurants already using Yumaze to win. Create your account in under 60 seconds.
Talk to us →